Description
| Type | Coconut | Style | Dried |
| Taste | Sweet | Drying Process | Sun Dried |
| Shape | Round, Desiccated | Preservation Process | Under Sun |
| Cultivation Type | Common | Max. Moisture (%) | 10% |
| Color | Natural | Shelf Life | 12 months |
| Weight | As per customer desire | Packing | As per customer desire |
5 Impressive Benefits of Coconut
(01) May benefit heart health
(02) May promote blood sugar control
(03) Contains powerful antioxidants
(04) Easy to add to your diet
(05) Highly nutritious
| Calories | 354 | 650 |
| Protein | 3 grams | 7.5 grams |
| Carbs | 15 grams | 25 grams |
| Fiber | 9 grams | 18 grams |
| Fat | 33 grams | 65 grams |
| Manganese | 75% of the Daily Value (DV) | 137% of the DV |
| Copper | 22% of the DV | 40% of the DV |
| Selenium | 14% of the DV | 26% of the DV |
| Magnesium | 8% of the DV | 23% of the DV |
| Phosphorus | 11% of the DV | 21% of the DV |
| Iron | 13% of the DV | 18% of the DV |
| Potassium | 10% of the DV | 16% of the DV |

Reviews
There are no reviews yet.